The Shadows - Музыкальная MP3 Коллекция download free
| Genre: | Rock / Pop |
| Performer: | The Shadows |
| Title: | Музыкальная MP3 Коллекция |
| Style: | Rock & Roll, Surf, Beat, Instrumental, Pop Rock |
| Date of release: | 2004 |
| MP3 album size: | 1809 mb |
| FLAC APE album size: | 1824 mb |
| WMA album size: | 1951 mb |
| Digital formats: | AHX MP4 TTA ADX AUD AIFF MP1 |
Tracklist
| 1961 - The Shadows | |
| 1-1 | Shadoogie |
| 1-2 | Blue Star |
| 1-3 | Nivram |
| 1-4 | Baby My Heart |
| 1-5 | See You In My Drums |
| 1-6 | All My Sorrows |
| 1-7 | Stand Up And Say That |
| 1-8 | Gonzales |
| 1-9 | Find Me A Golden Street |
| 1-10 | Theme From A Filleted Place |
| 1-11 | That's My Desire |
| 1-12 | My Resistance Is Low |
| 1-13 | Sleepwalk |
| 1-14 | Big Boy |
| 1962 - Out Of The Shadows | |
| 1-15 | The Rumble |
| 1-16 | The Bandit |
| 1-17 | Cosy |
| 1-18 | 1861 |
| 1-19 | Perfidia |
| 1-20 | Little 'B' |
| 1-21 | Bo Didley |
| 1-22 | South Of The Border |
| 1-23 | Spring Is Nearly Herel |
| 1-24 | Are They All Like You? |
| 1-25 | Tales Of A Raggy Tramline |
| 1-26 | Some Are Lonely |
| 1-27 | Kinda Cool |
| 1964 - Dance With The Shadows | |
| 1-28 | Chattanooga Choo-Choo |
| 1-29 | Blue Shadows |
| 1-30 | Fandango |
| 1-31 | Tonight |
| 1-32 | That's The Way It Goes |
| 1-33 | Big 'B' |
| 1-34 | In The Mood |
| 1-35 | The Lonely Bull |
| 1-36 | Dakota |
| 1-37 | French Dressing |
| 1-38 | The High And The Mighty |
| 1-39 | Don't It Make You Feel Good |
| 1-40 | Zambesi |
| 1-41 | Temptation |
| 1965 - The Sound Of The Shadows | |
| 1-42 | Brazil |
| 1-43 | The Lost City |
| 1-44 | A Little Bitty Tear |
| 1-45 | Blue Sky, Blue Sea, Blue Me |
| 1-46 | Bossa Roo |
| 1-47 | Five Hundred Miles |
| 1-48 | Cotton Pickin' |
| 1-49 | Deep Purple |
| 1-50 | Santa Ana |
| 1-51 | The Windjammer |
| 1-52 | Dean's Theme |
| 1-53 | Breakthru' |
| 1-54 | Let It Be Me |
| 1-55 | National Provincial Samba |
| 1966 - Shadow Music | |
| 1-56 | I Only Want To Be With You |
| 1-57 | Fourth Street |
| 1-58 | The Magic Doll |
| 1-59 | Stay Around |
| 1-60 | Maid Marion's Theme |
| 1-61 | Benno-San |
| 1-62 | Don't Stop Now |
| 1-63 | In The Past |
| 1-64 | Fly Me To The Moon |
| 1-65 | Now That You're Gone |
| 1-66 | One Way To Love |
| 1-67 | Razzmataz |
| 1-68 | A Sigh |
| 1-69 | March To Drina |
| 1967 - From Hank Bruce Brian & John | |
| 1-70 | Snap Crackle And Hows Your Dad |
| 1-71 | Evening Glow |
| 1-72 | A Thing Of Beauty |
| 1-73 | Naughty Nippon Nights |
| 1-74 | The Wild Roses |
| 1-75 | San Francisco |
| 1-76 | The Letter |
| 1-77 | The Tokaido Line |
| 1-78 | Holy Cow |
| 1-79 | Alentejo |
| 1-80 | Last Train To Clarkesville |
| 1-81 | Let Me Take You There |
| 1-82 | The Day I Met Marie |
| 1-83 | A Better Man Than I |
| 1967 - Jigsaw | |
| 1-84 | Jigsaw |
| 1-85 | Tennessee Waltz |
| 1-86 | Prelude In E Major |
| 1-87 | Cathy's Clown |
| 1-88 | Stardust |
| 1-89 | Semi Detached Suburban Mr. James |
| 1-90 | Trains And Boats And Planes |
| 1-91 | Friday On My Mind |
| 1-92 | Winchester Cathedral |
| 1-93 | Waiting For Rosie |
| 1-94 | Chelsea Boot |
| 1-95 | Maria Elena |
| 1-96 | With A Hmm - Hmm On My Knee |
| 1-97 | Green Eyes |
| 1970 - Shades Of Rock | |
| 1-98 | Proud Mary |
| 1-99 | My Babe |
| 1-100 | Lucille |
| 1-101 | Johnny B. Goode |
| 1-102 | Paperback Writer |
| 1-103 | Satisfaction |
| 1-104 | Bony Maronie |
| 1-105 | Get Back |
| 1-106 | Something |
| 1-107 | River Deep Mountain High |
| 1-108 | Memphis |
| 1-109 | What I'd Say |
| 1973 - Rockin' With Curley Leads | |
| 1-110 | Pinball Wizard/See Me Feel Me |
| 1-111 | Years Away |
| 1-112 | Humbucker |
| 1-113 | Deep Roots |
| 1-114 | Jungle Jam |
| 1-115 | Gracie |
| 1-116 | Good Vibrations |
| 1-117 | Turn Around And Touch Me |
| 1-118 | Wide Mouthed Frog |
| 1-119 | Rockin' With Curly Leads |
| 1-120 | Gutbucket |
| 1-121 | Jumpin' Jack Input |
| 1986 - Moonlight Shadow | |
| 2-1 | Every Breath You Take |
| 2-2 | Hello |
| 2-3 | The Power Of Love |
| 2-4 | Hey Jude |
| 2-5 | Against All Odds |
| 2-6 | Memory |
| 2-7 | Dancing In The Dark |
| 2-8 | Whiter Shade Of Pale |
| 2-9 | Moonlight Shadow |
| 2-10 | Three Tmes A Lady |
| 2-11 | Sailing |
| 2-12 | I Just Called To Say I Love You |
| 2-13 | I Know Him So Well |
| 2-14 | Nights In White Satin |
| 2-15 | Imagine-Woman |
| 2-16 | Walk Of Life |
| 1989 - Steppin' To The Shadows | |
| 2-17 | You Win Again |
| 2-18 | I Wanna Dance With Somebody (Who Loves Me) |
| 2-19 | He Ain't Heavy, He's My Brother |
| 2-20 | Candle In The Wind |
| 2-21 | Farewell My Lovely |
| 2-22 | Mountains Of The Moon |
| 2-23 | Nothing's Gonna Change My Love For You |
| 2-24 | Heaven Is A Place On Earth |
| 2-25 | When The Going Gets Tough |
| 2-26 | Alone |
| 2-27 | All I Ask Of You |
| 2-28 | Stack-It |
| 2-29 | Shoba |
| 2-30 | You Keep Me Hangin' On |
| 2-31 | Some People |
| 2-32 | One Moment In Time |
| 1991 - Themes & Dreams | |
| 2-33 | Crockett's Theme |
| 2-34 | Up To Where We Belong |
| 2-35 | Take My Breath Away |
| 2-36 | Theme From The Deerhunter |
| 2-37 | Walking In The Air |
| 2-38 | If You Leave Me Now |
| 2-39 | One Day I'll Fly Away |
| 2-40 | Africa |
| 2-41 | Every Breath You Take |
| 2-42 | Memory |
| 2-43 | Nights In White Satin |
| 2-44 | Candle In The Wind |
| 2-45 | You Win Again |
| 2-46 | Sailing |
| 2-47 | Just The Way You Are |
| 2-48 | Moonlight Shadow |
| 1997 - The Shadows At Abbey Road | |
| 2-49 | Wonderful Land (Unissued Version) |
| 2-50 | Witch Doctor (The Savage) (Unissued Film Version) |
| 2-51 | What A Lovely Tune (Unissued Stereo Version) |
| 2-52 | The Boys - Theme (Un-dubbed Version) |
| 2-53 | Guitar Tango (Un-dubbed version) |
| 2-54 | All Day (Unissued Alternate Version) |
| 2-55 | Atlantis (Un-dubbed Version) |
| 2-56 | It's Been A Blue Day (Unissued Alternative Un-dubbed) |
| 2-57 | Razzmataz (Unissued Alternative Version) |
| 2-58 | Nothing, Folks (Unissued Instrumental Track) |
| 2-59 | John's Rocker (Unissued Version Of 'I Wish I Could...) |
| 2-60 | Zero X Theme (Stereo Re-mix) |
| 2-61 | Thunderbirds Theme (Stere Re-mix) |
| 2-62 | Scotch On The Rocks (Stereo Re-mix) |
| 2-63 | Slaughter On 10th Avenue |
| 2-64 | Chitty Chitty Bang Bang (Unissued Instrumental) |
| 2-65 | No No Nina (Unissued Instrumental Version) |
| 2-66 | Don't Cry For Me Argentina (Unissued Full Studio Version) |
| 2-67 | God Only Knows (Unissued Re-mixed And Modified Version) |
| 2000 - 50 Golden Greats (disk1) | |
| 2-68 | Apache |
| 2-69 | Man Of Mystery |
| 2-70 | The Stranger |
| 2-71 | F.B.I. |
| 2-72 | Midnight |
| 2-73 | The Frightened City |
| 2-74 | Kon-Tiki |
| 2-75 | The Savage |
| 2-76 | Shadoogie |
| 2-77 | Wonderful Land |
| 2-78 | Sleepwalk |
| 2-79 | Guitar Tango |
| 2-80 | The Boys |
| 2-81 | Dance On |
| 2-82 | Foot Tapper |
| 2-83 | Atlantis |
| 2-84 | Shindig |
| 2-85 | Geronimo |
| 2-86 | Theme For Young Lovers |
| 2-87 | Perfidia |
| 2-88 | Mustang |
| 2-89 | Cosy |
| 2-90 | Nivram |
| 2-91 | Little B |
| 2-92 | The Rise And Fall Of Flingel Bunt |
| 2-93 | Rythmn And Greens |
| 2-94 | Genie With The Light Brown Lamp |
| 2000 - 50 Golden Greats (disk2) | |
| 2-95 | Mary-Anne |
| 2-96 | Stingray |
| 2-97 | Don't Make My Baby Blue |
| 2-98 | War Lord |
| 2-99 | Thunderbirds Theme |
| 2-100 | I Met A Girl |
| 2-101 | A Place In The Sun |
| 2-102 | The Dreams I Dream |
| 2-103 | Maroc 7 |
| 2-104 | Slaughter On 10th Avenue |
| 2-105 | Something |
| 2-106 | Let Me Be The One |
| 2-107 | Don't Cry For Me Argentina |
| 2-108 | Theme From The Deer Hunter (Cavatina) |
| 2-109 | Rodrigo's Guitar Concerto de Aranjuez |
| 2-110 | Riders In The Sky |
| 2-111 | God Only Knows |
| 2-112 | Going Home |
| 2-113 | Albatross |
| 2-114 | Nights In White Satin |
| 2-115 | Whiter Shade Of Pale |
| 2-116 | Imagine, Woman |
| 2-117 | Memory |
Companies, etc.
- Record Company – ООО "Бизнесальянс"
- Distributed By – ООО "Бизнесальянс"
- Manufactured By – ООО "Гистерезис"
Notes
On front cover and on CDs printed: MP3 MusicFrom back cover:
РФ, 2004 ООО "Бизнесальянс". Прокатное удостоверение № 227454678, выданное Министерством культуры РФ от 12.01.2004.
Эксклюзивный дистрибьютор на территории СНГ - ООО "Бизнесальянс". Диск изготовлен ООО "Гистерезис". Лицензия МПТР
ВАФ №77-546 от 15.07.2003, юридический адрес: РФ, 193320, г.Санкт-Петербург, ул. Дыбенко, д. 21.
С претензиями по качеству продукции обращаться ООО "Бизнесальянс", 123480, Москва, ул. Героев-Панфиловцев, д. 8 корп. 1. Тел. 217 1577
Names (and release year) of included releases printed on front cover.
Full tracklist on back cover printed without headings (album names). Headings (given above) were taken from CD-ROMs.
CD1 contains the following sub-folders with MP3 files:
1961 - The Shadows
1962 - Out Of The Shadows
1964 - Dance With The Shadows
1965 - The Sound Of The Shadows
1966 - Shadow Music
1967 - From Hank, Bruce, Brian And John
1967 - Jigsaw
1970 - Shades Of Rock
1974 - Rockin' With Curly Leads
CD2 contains the following sub-folders with MP3 files:
1986 - Moonlight Shadows
1989 - Steppin' To The Shadows
1991 - Themes & Dreams
1997 - The Shadows At Abbey Road
2000 - 50 Golden Greats (disk1)
2000 - 50 Golden Greats (disk2)
Barcode and Other Identifiers
- Barcode (Text): 4 356093 454678
- Barcode (String): 4356093454678
- Matrix / Runout (CD1): SDW1-45467
- Matrix / Runout (CD2): SDW2-45468








