Memphis Roots - The Best Of Memphis Roots download free
| Genre: | World, Country & Folk |
| Performer: | Memphis Roots |
| Title: | The Best Of Memphis Roots |
| Style: | Country |
| Date of release: | 1993 |
| MP3 album size: | 1727 mb |
| FLAC APE album size: | 1631 mb |
| WMA album size: | 1620 mb |
| Digital formats: | AIFF AC3 WAV ASF DXD MOD MP2 |
Tracklist
| 1 | Just Call Me Lonesome | 2:59 |
| 2 | Two Steppin' Mind | 3:09 |
| 3 | If I Could Find An Angel | 5:23 |
| 4 | I Thought Canada Was Cold | 2:54 |
| 5 | Neon Moon | 4:16 |
| 6 | Run For The Border | 4:02 |
| 7 | Boot Scootin' Boogie | 3:05 |
| 8 | Spanish Burgundy | 3:03 |
| 9 | Wher'm I Gonna Live | 3:41 |
| 10 | Get Into Reggae Cowboy | 3:18 |
| 11 | She Don't Know She's Beautiful | 3:13 |
| 12 | Johnny 'O' | 3:05 |
| 13 | Sing Together | 2:53 |
| 14 | Twinkle, Twinkle Lucky Star | 3:18 |
| 15 | Swingin' | 3:05 |
| 16 | Why Don't You Call Me | 4:14 |
| 17 | Sweet Red Wine | 4:53 |
| 18 | A Country Boy (Who Rolled The Rock Away) | 2:51 |
| 19 | What I Didn't Do | 3:25 |
| 20 | Steamy WIndows | 4:24 |
Companies, etc.
- Phonographic Copyright (p) – Ritz Productions Ltd.
- Copyright (c) – Ritz Productions Ltd.
- Pressed By – Mayking Records
- Glass Mastered At – PDO, UK – 10268931
- Recorded At – DTS, Kent
- Mastered At – DTS, Kent
- Mastered At – Porky's Mastering
Credits
- Engineer [Recording] – Dave Tewes, Lee Hodgson
- Lead Vocals, Bass Guitar – Clive Grant
- Lead Vocals, Drums – Jon Keys
- Lead Vocals, Lead Guitar, Acoustic Guitar, Guitar Synthesizer [Synth Guitar] – Lee Hodgson
- Lead Vocals, Rhythm Guitar – Ed Pearson
- Liner Notes – Wally Whyton
- Photography By – Clive Grant, Lee Hodgson
- Producer – Dave Tewes, Memphis Roots
- Sleeve, Design – Art Goes Boom
Notes
On rear cover:℗ & © 1993 Ritz Productions Ltd
Also available on cassette RC 537
In booklet:
Recorded & mastered at D.T.S. Chatham, Kent
Compact disc mastering: Porky's, London
PDO, UK are not mentioned on release. The credit is derived from the matrix.
Barcode and Other Identifiers
- Barcode (Scanned): 5014933053724
- Matrix / Runout: MAYKING RECORDS RITZRCD537 10268931 01 &








