Mozart - Glenn Gould - The Piano Sonatas, Vol. II download free
| Genre: | Classical |
| Performer: | Mozart |
| Title: | The Piano Sonatas, Vol. II |
| Style: | Classical |
| Date of release: | 1989 |
| Country: | US |
| MP3 album size: | 1436 mb |
| FLAC APE album size: | 1111 mb |
| WMA album size: | 1323 mb |
| Digital formats: | DMF RA WMA MP1 ASF MMF AC3 |
Tracklist
| Sonata No. 11 A Major / A-Dur / La Majeur KV 331 | ||
| 1-1 | I - Andante Grazioso | 7:56 |
| 1-2 | II - Menuet | 6:36 |
| 1-3 | III - Rondo: Alla Turca | 4:03 |
| Sonata No. 12 F Major / F-Dur / Fa Majeur KV 332 | ||
| 1-4 | I - Allegro | 4:01 |
| 1-5 | II - Adagio | 5:02 |
| 1-6 | III - Allegro Assai | 4:03 |
| Sonata No. 13 B-Flat Major / B-Dur / Si Bémol Majeur KV 333 | ||
| 1-7 | I - Allegro | 3:43 |
| 1-8 | II - Andante Cantabile | 3:38 |
| 1-9 | III - Allegretto Grazioso | 5:50 |
| Sonata No. 14 C Minor / C-Moll / Ut Mineur KV 457 | ||
| 1-10 | I - Allegro | 4:17 |
| 1-11 | II - Adagio | 12:06 |
| 1-12 | III - Molto Allegro | 4:56 |
| Sonata No. 15 C Major / C-Dur / Ut Majeur KV 545 | ||
| 2-1 | I - Allegro | 1:49 |
| 2-2 | II - Andante | 2:19 |
| 2-3 | III - Allegro | 1:34 |
| Sonata No. 16 B-Flat Major / B-Dur / Si Bémol Majeur KV 570 | ||
| 2-4 | I - Allegro | 3:38 |
| 2-5 | II - Adagio | 4:20 |
| 2-6 | III - Allegretto | 2:33 |
| Sonata No. 17 D Major / D-Dur / Ré Majeur KV 576 | ||
| 2-7 | I - Allegro | 3:11 |
| 2-8 | II - Adagio | 3:36 |
| 2-9 | III - Allegretto | 3:56 |
| Sonata F Major / F-Dur / Fa Majeur KV 533 With Rondo KV 494 | ||
| 2-10 | I - Allegro | 4:17 |
| 2-11 | II - Andante | 5:21 |
| 2-12 | III - Rondo: Allegretto | 4:46 |
| 2-13 | Fantasie C Minor / C-Moll / Ut Mineur KV 475 | 15:07 |
| 2-14 | Fantasie No. 2 D Minor / D-Moll / Ré Minor KV 397 | 8:19 |
Credits
- Artwork [Cover Art] – W.A. Motzek*
- Composed By – Wolfgang Amadeus Mozart
- Liner Notes – Uwe Kraemer
- Liner Notes [English Translation] – David Smith
- Liner Notes [French Translation] – Danielle Descottes
- Piano – Glenn Gould
Notes
℗ 1972, 1973, 1975 © 1989 CBS Records Inc.Distribution CBS Records.
Digitally mastered.
Consists of previously released material.
Booklet in English, German & French.
Total playing time: 132'04".
Some editions of Mozart sonatas consider KV 533 as the sonata #15 and number therefore the sonatas KV 545/570/576 as sonatas 16/17/18.
Barcode and Other Identifiers
- Label Code: LC0149
- Other: CB 662
- Other (SPARS Code): ADD
- Other (Alternate Category on back sleeve): 01-045613-10
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MB2K 45613 | Mozart* - Glenn Gould | Mozart* - Glenn Gould - The Piano Sonatas, Vol. II (2xCD, Comp, RM) | CBS Masterworks, CBS Odyssey | MB2K 45613 | US | 1989 |
| LM2YK 45613 | Mozart* - Glenn Gould | Mozart* - Glenn Gould - The Piano Sonatas, Vol. II (2xCD, Comp, RE, RM) | CBS Masterworks | LM2YK 45613 | Canada | 1989 |
| MB2K 45613 | Mozart* - Glenn Gould | Mozart* - Glenn Gould - The Piano Sonatas, Vol. II (2xCD, Comp) | CBS Masterworks, CBS Odyssey | MB2K 45613 | US | 1989 |









