Motörhead - Ace Of Spades download free
| Genre: | Rock |
| Performer: | Motörhead |
| Title: | Ace Of Spades |
| Style: | Rock & Roll, Hard Rock, Heavy Metal |
| Date of release: | 2011 |
| Country: | UK |
| MP3 album size: | 1567 mb |
| FLAC APE album size: | 1777 mb |
| WMA album size: | 1167 mb |
| Digital formats: | ASF DTS APE AAC XM VOC AUD |
Tracklist Hide Credits
| 1 | –Motörhead | Ace Of Spades |
| 2 | –Motörhead | Love Me Like A Reptile |
| 3 | –Motörhead | Shoot You In The Back |
| 4 | –Motörhead | Live To Win |
| 5 | –Motörhead | Fast And Loose |
| 6 | –Motörhead | (We Are) The Road Crew |
| 7 | –Motörhead | Fire, Fire |
| 8 | –Motörhead | Jailbait |
| 9 | –Motörhead | Dance |
| 10 | –Motörhead | Bite The Bullet |
| 11 | –Motörhead | The Chase Is Better Than The Catch |
| 12 | –Motörhead | The Hammer |
| Bonus Tracks | ||
| 13 | –Motörhead | Dirty Love |
| From The St. Valentines Day Massacre EP With Girlschool | ||
| 14 | –Motörhead With Girlschool | Please Don't TouchWritten-By – Robinson* |
| 15 | –Motörhead With Girlschool | EmergencyWritten-By – Dufort*, Williams*, Johnson*, McAuliffe* |
Credits
- Design [Reissue] – Curtis Evans
- Producer – Vic (Chairman) Maile*
- Written-By – Clarke* (tracks: 1 to 13), Kilmister* (tracks: 1 to 13), Taylor* (tracks: 1 to 13)
Notes
Track 13 is taken from the B side of the original Ace of Spades 7" single off Bronze Records in 1980. Tracks 14 and 15 taken from the St. Valentine's Day Massacre E.P., Motörhead and Girlschool split off Bronze Records in 1981.Original Bronze Recordings ℗ 1980 except tracks 14 & 15 ℗ 1981 ℗ 1996 Castle Copyrights Ltd.
All songs published by EMI Intertrax (BMI), except 14 published by EMI MIlls Music Inc. (ASCAP)
Produced by: Vic (Chairman) Maile at Jackson's, Rickmansworth Aug 4th-Sept 15th 1980.
℗&© 2001 Metal-Is Records, A Division of Sanctuary Records Group. Manufactured and distributed in the United States by BMG Distribution, a unit of BMG Entertainment
An unofficial Russian release, made in 2011.
Barcode and Other Identifiers
- Barcode (Text): 0 60768 52062 2
- Matrix / Runout: DIDX 148867-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 531 | Motörhead | Ace Of Spades (LP, Album) | Bronze | BRON 531 | UK | 1980 |
| VMCD112, none | Motörhead | Ace Of Spades (CD, Album, RE, RM) | Voice Music , DBN | VMCD112, none | Brazil | 2015 |
| PCT-3243 | Motörhead | Ace Of Spades (Cass, Album, RE) | Profile Records | PCT-3243 | US | 1988 |
| BROL 34531 | Motörhead | Ace Of Spades (LP, Album, Unofficial, Red) | Bronze | BROL 34531 | Italy | 2011 |
| MCR4-1-4011 | Motörhead | Ace Of Spades (Cass, Album) | Mercury, Bronze | MCR4-1-4011 | US | 1980 |









